$BF|K\$+$i$N;22C%A!<%`0lMw(B RC5-72($B=g0LJQF0M=B,(B)

$B:G=*99?7!'(BSaturday, 04-Jul-2009 13:10:24 JST
$B"#$*$7$i$;(B
2003/04/10$B!!6PL3@h$NJQ99$KH<$$!"<+Bp%5!<%P$K0\E>$7$^$7$?!#(B
2006/12/31$B!!$R$C$=$j$H=*N;!#(B


$B"#!]=\!](B
CLANNAD JAPAN StatWWWUP/DN
ITL Inc. StatWWWUP/DN
Akiho_Minori StatWWWUP/DN
Team Nagare StatWWWUP/DN
Team KUTC StatWWWUP/DN
$B>e5-%A!<%`$N#1F|7W;;NL(B


$B"*(BUp/Down$BMs$NFI$_J}(B

NO.Team# Rank Team Name Total Block Rate Yesterday Days Up/Down$B"*(B
11277 7 Japan FreeBSD Users Group 831022271717685.70739993678510.24#62405- 2273->
2 989 13 Japan Linux Users Group 39376902 813902.8818638 926500.01#132405- 48->
315374 15 B Team 36425681 752902.46806184007542.52#52405+ 48->
43890 18 Team KIKUMARU 34187942 706649.40278041382144.34#102405- 169->
58024 23 Japan Windows NT Users Group 24254908 501338.051772 88086.60#1162405- 31->
629135 27 2ch, Team 23428171 484652.815823 289462.90#532403- 23->
72491 28 Team DENKEN 23296819 514707.18219011088704.62#122250+ 23->
819930 31 TEAM JAPAN NET RIDERS 21430950 443521.361349426708003.20#32402+ 24->
916648 39 Team Japan HAM Radio Stations 17974835 371686.3113892 690575.07#202404+ 635->
104209 49 Team RimArts UsersGroup 16111470 333016.8518581 923666.52#152405- 1455->
111805 97 Team OS/2 Japan 6621852 136927.642697 134068.60#902404- 373+ 555->
122631 103 Winbiff Users Group 6285213 129912.532202 109462.01#1042405- 372+ 599->
1321177 108 team kushi.ro 5865273 121535.771241 61690.44#1602399- 290+ 359->
1428613 130 Team PureSoul.com (JAPAN) 4458603 92349.323959 196802.96#702400- 133--->
151706 139+1 Team NISOC(Niigata, Japan) 4228589 87439.396780 337035.63#462404+ 133- 133->
1614469 144 Team tea come I 3910244 80822.993985 198095.42#682405- 246->
175969 167 Tokkoyaro 68k Team 3121378 72984.266 298.26#6932126- 40->
181958 171 SEGA Users Group 3075746 63600.731380 68600.17#1462404+ 40->
1928567 175 Team JTR 2913312 60367.462009 99867.93#1102399+ 64->
2029429 176 Team masaba Japan 2873070 60543.06116 5766.39#4842359- 95->
211253 189 Team Denshin8go Users 2721897 56283.791518 75460.19#1352404+ 95->
224504 202 Final Tear Z 2574094 53271.82789 39221.40#2022402- 105->
231900 235 Triangle'nTatibanaLab. with UHOON/HIU 2128169 43988.30543 26992.68#2452405- 75->
2422164 249 D.Free 1977675 40911.681279 63579.43#1562403- 68->
253049 254 Japan Gateway2000 Users Team 1948202 40419.7248 2386.09#5612396- 38->
2630560 257 Tsuri-Nakama 1929416 41110.932 99.42#7152333- 10->
2730560 257 Tsuri-Nakama 1929416 41110.932 99.42#7152333- 10->
2830560 257 Tsuri-Nakama 1929416 41110.932 99.42#7152333- 10->
2930560 257 Tsuri-Nakama 1929416 41110.932 99.42#7152333- 10->
3030560 257 Tsuri-Nakama 1929416 41110.932 99.42#7152333- 10->
314376 260 Team LogCabin 1915154 39917.331713 85153.69#1202385+ 10->
3222135 261 MACHIKANE 1890579 71251.8518 894.78#11201319- 58->
3316237 270 Team Pikachu Japan -2004- 1840392 38087.5928 1391.89#6152402- 55->
344866 279 Japan Celeron Users Group 1761335 36695.91313 15559.31#3202386- 19->
351926 285 AL-Mail Users 1739164 35947.741346 66910.02#1492405+ 19->
367230 297 Team J-KIDS 1669713 34512.22757 37630.67#2062405- 47->
3716974 314 Team ark K' - Japan 1581398 66339.01240 11930.46#5641185- 40->
3811397 336+1 Warp Internet KOBE 1432740 44347.382241 111400.71#1031606- 35->
391489 365+1 Team Dream Train 1286283 26586.891393 69246.41#1452405- 24->
403201 383 Team ECS (toyama-u.ac.jp) 1189926 27744.63300 14913.08#3302132- 15->
4124107 390 Yen-e JAPAN 1171302 24240.521551 77100.63#1302402+ 15->
4231702 449 Akiho_Minori 934425 27518.0817806 885141.06#281688+ 16- 311->
434237 454 ALM-kichiku 921133 19047.33805 40016.77#1992404- 20->
441287 462 SPring-8 908718 18782.7966 3280.88#5442405- 12->
4531035 468+1 Team NAMAKO 886560 27187.621881 93505.02#1131621+ 12->
4631035 468+1 Team NAMAKO 886560 27187.621881 93505.02#1131621+ 12->
4731035 468+1 Team NAMAKO 886560 27187.621881 93505.02#1131621+ 12->
4831035 468+1 Team NAMAKO 886560 27187.621881 93505.02#1131621+ 12->
4931035 468+1 Team NAMAKO 886560 27187.621881 93505.02#1131621+ 12->
506763 527+3 Sakakibara Infomation Labo 761953 16656.509875 490888.91#292274+ 17- 965->
5112385 529-1 Team TSG 756004 15632.7624 1193.05#6232404- 149->
5227730 539 Team Para 729512 76994.14140 6959.44#811 471- 146->
5312536 561-1 SOYOKAZE + NADESICO 677876 14099.33427 21226.29#2792390- 130->
544708 612+1 Team AMOs HOUSE 592979 15465.451072 53289.41#1681906+ 130->
5520157 619 Di Gi KAIGO 585867 12109.6151 2535.22#5562405- 92->
5625887 649 Japan Team WAKHOK 536819 12074.8548 2386.09#6212210- 6->
5720368 650 Team NetFrontier 535919 11170.10240 11930.46#3532385+ 6->
583665 661 TeXintosh Japan (Kaisei Physics Club) 517934 10709.92455 22618.17#2702404+ 48->
5928805 761+1 Eastern Moon Ring 417082 8748.21120 5965.23#4752370- 37->
602039 775 Team CHANDRA with DDR 406523 9210.7448 2386.09#6692194- 18->
6117546 780-1 Twintail Moemoe Committee 403245 8815.0596 4772.19#6102274- 11->
622735 781+1 TEAM CLiP at YCU 399311 8396.72479 23811.22#2632364+ 11->
6328217 909 Team shelfy 314703 6852.372994 148832.55#1022283+ 31->
6413545 935 Team F-ZERO 299044 11202.388 397.68#11771327- 22->
6517491 941 RINGO GUMI (Mac Users) 294886 8166.50139 6909.73#5211795- 18->
6631481 956 Team F-ZERO II 288500 11813.35279 13869.17#3421214+ 18->
67241781040 Shirane-yo.jp 250439 5180.77135 6710.89#4662403- 59->
6825131109 Comic Chat(JAPAN) Team 222973 6905.952 99.42#11061605- 10->
6944021116 team tazune-bito 221873 6684.46117 5816.10#6691650+ 10->
7014931140 Team SCL(Secret Code Lottery) 212056 4386.75168 8351.33#4242403- 41->
71307671142 Osawa Computer Systems 211046 4621.6548 2386.09#6182270- 38->
72307671142 Osawa Computer Systems 211046 4621.6548 2386.09#6182270- 38->
73307671142 Osawa Computer Systems 211046 4621.6548 2386.09#6182270- 38->
74307671142 Osawa Computer Systems 211046 4621.6548 2386.09#6182270- 38->
75307671142 Osawa Computer Systems 211046 4621.6548 2386.09#6182270- 38->
76308911233 Team GONZA-72 from JAPAN 175523 18968.03131 6512.05#751 460- 21->
77308911233 Team GONZA-72 from JAPAN 175523 18968.03131 6512.05#751 460- 21->
78308911233 Team GONZA-72 from JAPAN 175523 18968.03131 6512.05#751 460- 21->
79308911233 Team GONZA-72 from JAPAN 175523 18968.03131 6512.05#751 460- 21->
80308911233 Team GONZA-72 from JAPAN 175523 18968.03131 6512.05#751 460- 21->
81316811272 Team Kapon 165078 29518.2448 2386.09#686 278- 15->
8222601281 Team Nonohara 162835 5371.3237 1839.28#9381507- 14->
83155181290 Team Yokohama 160525 3913.5649 2435.80#5562039- 12->
84130081292 Tokyo Linux Users Group 158982 7505.264 198.84#13141053- 11->
85316061340-1 Team ArchAngel with Triangle-Hearts.org(Japan) 147051 26776.3511 546.81#1000 273- 5->
8632021355 Team Tohoku UNIV. Japan 143293 3645.4124 1193.05#7131954- 4->
8744481384+5 Team KUTC 137032 77407.931949 96885.32#111 88+ 4->
88251211406 Team AYY 132629 3432.081 49.71#8461921- 33->
89202811463 Team SAZANAMI 122001 4214.5310 497.10#13021439- 6->
9016571466 Team HAMAX 121289 3546.65143 7108.57#5951700+ 6->
91207441475 Team ALTYUU 119633 2544.71405 20132.66#3202337+ 7->
92172531477 Team Turezure Japan 119485 3597.6042 2087.83#9341651- 33->
93287841490 We like ALPINA 116106 7178.681 49.71#1506 804- 31->
94292251514 japan.box.sk 110817 4170.138 397.68#11751321- 30->
95226401538-2 Team FuQIQNiQ 105427 5163.351 49.71#14311015- 28->
96144321576+2 Mari-Off Ayashii Group 100012 2068.06190 9444.95#4072404- 27->
9739221596 Japan Multi Users Group 96031 5703.387 347.97#1477 837- 25->
9832331619 J's Factory 93753 2657.0654 2684.35#7551754- 25->
9967421724 Shinmeido Racing 80965 6544.3849 2435.80#1219 615- 20->
100270961748 Keio MediaCom 78543 3259.0925 1242.76#11491198- 19->
101280751827-1 Team LINX 69031 6127.7713 646.23#1685 560- 1->
10233471829-1 Team Lastleaf 68922 5797.18200 9942.05#682 591+ 1->
103255471836 DAIO 67866 1427.0931 1541.02#6152364- 16->
104124141842 Anmitu and Robakun 67538 3681.2931 1541.02#1264 912- 16->
10544171970 THUBC (ToHoku Univ. contract Bridge Club) 55455 1555.6940 1988.41#7691772- 12->
10625901972 Team NSS 55418 1427.388 397.68#7881930- 12->
10735372003 We love Fuchu-shi. 52657 1881.8124 1193.05#8441391- 1->
10816022006 Team Japan Advanced Institute of Science and Technology 52539 3515.11144 7158.28#539 743+ 1->
109206572028 Team Yabusame Japan 50255 1167.922 99.42#8092139- 10->
11044122069 Bear with Funny Fellows 46843 1405.3081 4026.53#7661657- 9->
111286952102 mei-shougo_Japan 44485 2036.2420 994.21#12171086- 8->
112295212134-2 MICS member 42926 3242.9517 845.07#1515 658- 3->
11335962140 Madou-puyo-ject 42548 942.55149 7406.83#5052244+ 3->
11464712147 Team Uryusoft 42195 1261.2923 1143.34#8121663- 8->
115295712180 GO GO TIGERS! 40198 12567.6334 1690.15#1319 159- 7->
11617172203 Fantastic Wave Network RC5-Team 38380 1087.118 397.68#8531755- 6->
117282342323 E-Solution Service, Inc. 31285 2591.9824 1193.05#1418 600- 4->
11842902441 MAQ 26516 1781.247 347.97#1553 740- 2->
119315812472 Tottori.P 25301 2566.7735 1739.86#803 490- 2->
120138962484 studio RARAYA 24851 1960.873 149.13#1608 630- 2->
12146492530 Miko Syouzoku Kenkyuusyo 22941 486.5257 2833.49#5772344- 1->
122317962601 CLANNAD JAPAN 20490 28293.433104 154300.68#65 36+ 1->
123105412622 FleaPowers 19834 1122.9548 2386.09#1057 878- 1->
124311892629 Archer_e[T.U.S]( japan ) 19743 1250.23170 8450.75#515 785+ 1->
125311892629 Archer_e[T.U.S]( japan ) 19743 1250.23170 8450.75#515 785+ 1->
126311892629 Archer_e[T.U.S]( japan ) 19743 1250.23170 8450.75#515 785+ 1->
127311892629 Archer_e[T.U.S]( japan ) 19743 1250.23170 8450.75#515 785+ 1->
128311892629 Archer_e[T.U.S]( japan ) 19743 1250.23170 8450.75#515 785+ 1->
129236352656 camarade de combat 18836 1022.2123 1143.34#1369 916- 99->
13013342733 TAMA Crazy Cats 15996 2143.3025 1242.76#1382 371- 61->
13118382815 Team Magical-BBS 13574 1721.3425 1242.76#1317 392- 27->
132267532899 Kxxx -Jujinurakaido- 11685 5095.3096 4772.19#973 114+ 27->
133177172970 Team Seikyou Internet (Japan) 10465 924.0124 1193.05#1392 563- 71->
134154453008 Team CHA-LAB 9941 843.2924 1193.05#1431 586- 57->
13514033034 Team Mapletown-Netowrk 9382 239.171 49.71#8221950- 26->
136145723096 Team Kumataka 8404 3117.6532 1590.73#1152 134- 21->
137114953138 Sanno Wind Orchestra 7940 375.1923 1143.34#12401052- 4->
13864473146 intel outside JAPAN 6447 7802 465.5962 3082.04#1209 833+ 4->
13936063183 Team DEATH CRIMSON 7255 150.651 49.71#6622394- 9->
14021833208 jupitar 6871 1019.5847 2336.38#1247 335+ 9->
141240313308 Team Centris for RC5 865185308 5643 144.301 49.71#7981944- 54->
142182683572 Anime Fans Japan 2972 130.1743 2137.54#11151135- 44->
143307353626 TEAM OSAMURAI 2640 964.9648 2386.09#1200 136- 41->
144307353626 TEAM OSAMURAI 2640 964.96Last: Unknown-- 136- 2->
145307353626 TEAM OSAMURAI 2640 964.96Last: Unknown-- 136- 2->
146307353626 TEAM OSAMURAI 2640 964.96Last: Unknown-- 136- 2->
147307353626 TEAM OSAMURAI 2640 964.96Last: Unknown-- 136- 2->
14825033632 Team QME 2592 403.9233 1640.44#1355 319+ 2->
149217383646 Boost-up Racing 2485 630.2624 1193.05#1370 196+ 7->
150162543672 TEAM GRP (KYOTO PurpleSanga Supporters) 2347 277.7924 1193.05#1361 420+ 13->
151313823683 Waseda University Japan 2275 269.2622 1093.63#1073 420+ 17->
152273043804 Obverse-hunter 1704 683.1223 1143.34#1562 124- 10->
153148283932 Team Akira 1186 31.101 49.71#7981896- 1->
154311953932 S.y.u Project Team 21 1186 5359.6748 2386.09#1043 11+ 1->
155311953932 S.y.u Project Team 21 1186 5359.67Last: Unknown-- 11- 2->
156311953932 S.y.u Project Team 21 1186 5359.67Last: Unknown-- 11- 2->
157311953932 S.y.u Project Team 21 1186 5359.67Last: Unknown-- 11- 2->
158311953932 S.y.u Project Team 21 1186 5359.67Last: Unknown-- 11- 2->
159180213959 Team YUKI UCHIDA - JAPAN 1099 1707.2429 1441.60#1400 32- 1->
16045483962 ----- 1097 140.9186 4275.08#992 387+ 1->
16125973979 Team NeXus (NeXT Users Society JAPAN) 1054 183.205 248.55#1328 286- 9->
16219874129 Ara-Yama and Other BestFriends Team 666 119.0924 1193.05#1162 278- 6->
16341104240 Team Lonbardia 454 705.261 49.71#1634 32- 1->
164311634246 gourmet in nature 449 39.0223 1143.34#1134 572+ 1->
165311634246 gourmet in nature 449 39.0223 1143.34#1134 572+ 1->
166311634246 gourmet in nature 449 39.0223 1143.34#1134 572+ 1->
167311634246 gourmet in nature 449 39.0223 1143.34#1134 572+ 1->
168311634246 gourmet in nature 449 39.0223 1143.34#1134 572+ 1->
16974554281 Team BONBI 378 341.654 198.84#1278 55- 2->
170318344359 ITL Inc. 258 1282.5296 4772.19#509 10+ 2->
17116514383 DAMMER'S FACTORY 227 1025.84Last: Unknown-- 11- 7->
172148434416 Team 1113 195 11.323 149.13#1483 856- 6->
17323234495 hhl_freebsd 123 36.186 298.26#1588 169- 3->
17454804534 Denpa 95 944.50Last: Unknown-- 5- 2->
17559644578 Team AKIBA 71 882.3624 1193.05#1499 4+ 2->
176203494589 Team SEFATEC 69 428.7524 1193.05#1371 8+ 2->
177139384628 Team DIME 49 1217.9024 1193.05#983 2+ 2->
178278984669 Team Kikuchi 41 1019.06Last: Unknown-- 2- 1->
17920374713 GENESIS JAPAN 24 1193.0524 1193.05#1417 1+ 1->
180221634769 shogun 17 23.472 99.42#1819 36- 1->
181205974773 enjaku.org 16 795.3616 795.36#1713 1+ 1->
182105894802 Team Initial-T 8 44.196 298.26#1668 9+ 3->
183289354828 Team Time-goes-around jp 4 198.84Last: Unknown-- 1- 4->
18463244862 Team Megumi Island 1 49.711 49.71#1530 1+ 4->

Up/Down $BMs$N8+J}!'(B

$B$3$N%Z!<%8$N%G!<%?$K4X$9$k>pJs(B